JASFUM TELECOM | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 100
9MOBILE AIRTIME % 97 % 97 % 97 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3750.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
NECO Result Checker ₦ 1270.0 ₦ 1270.0 ₦ 1270.0 ₦ 1270.0
NABTEB Result Checker ₦ 1550.0 ₦ 1550.0 ₦ 1550.0 ₦ 1550.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦450 ₦450 ₦450 ₦450 7 DAYS
1.0GB ₦530 ₦530 ₦530 ₦530 1MONTH Validity
1.5GB ₦610 ₦610 ₦610 ₦610 2 DAYS
2048.0MB ₦750 ₦750 ₦750 ₦750 2 DAYS
2.5GB ₦900 ₦900 ₦900 ₦900 (2 DAYS )
2.0GB ₦960 ₦960 ₦960 ₦970 (1 MONTH VALIDITY)
3.2GB ₦995 ₦990 ₦990 ₦990 2 DAYS
3.0GB ₦1480 ₦1480 ₦1480 ₦1480 1MONTH Validity
3.5GB ₦1490 ₦1490 ₦1490 ₦1490 7 DAYS
5.0GB ₦1900 ₦1900 ₦1900 ₦1900 (1 MONTH VALIDITY)
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 1 MONTH VALIDITY
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 (1 MONTH VALIDITY)
14.5GB ₦4990 ₦4990 ₦4990 ₦4990 (1MONTH VALIDITY)
20.0GB ₦7400 ₦7400 ₦7400 ₦7400 1 MONTH VALIDITY
36.0GB ₦10750 ₦10750 ₦10750 ₦10750 1 MONTH VALIDITY
75.0GB ₦18050 ₦18050 ₦18050 ₦18050 1 MONTH VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 1day
500.0MB ₦230 ₦230 ₦230 ₦230 (1MONTH VALIDITY)
1.0GB ₦315 ₦315 ₦315 ₦315 3 DAYS
1.0GB ₦440 ₦440 ₦440 ₦440 1 MONTH VALIDITY
2.0GB ₦875 ₦875 ₦875 ₦875 (1MONTH VALIDITY)
3.0GB ₦880 ₦880 ₦880 ₦880 3 days
3.0GB ₦990 ₦1000 ₦1000 ₦1000 7 DAYS
3.0GB ₦1330 ₦1330 ₦1330 ₦1330 (1MONTH VALIDITY)
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 (7 Days validity)
5.0GB ₦2180 ₦2180 ₦2180 ₦2180 (1MONTH VALIDITY)
10.0GB ₦4350 ₦4350 ₦4350 ₦4350 (1MONTH VALIDITY)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.5GB ₦515 ₦515 ₦515 ₦515 7 DAYS (socials)
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 MONTH VALIDITY
3.5GB ₦1550 ₦1550 ₦1550 ₦1550 7 DAYS
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 7 DAYS
7.0GB ₦2180 ₦2180 ₦2180 ₦2180 7 DAYS
8.0GB ₦3000 ₦3000 ₦3000 ₦3000 1 MONTH VALIDITY
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 (7 Days validity)
25.0GB ₦7950 ₦7950 ₦7950 ₦7950 30 days
75.0GB ₦30100 ₦30100 ₦30100 ₦30100 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦200 ₦200 ₦200 (1MONTH VALIDITY)
1.0GB ₦330 ₦330 ₦330 ₦330 (1MONTH VALIDITY)
2.0GB ₦650 ₦650 ₦650 ₦650 (1MONTH VALIDITY)
3.0GB ₦970 ₦970 ₦970 ₦970 (1MONTH VALIDITY)
4.0GB ₦1300 ₦1300 ₦1300 ₦1300 (1MONTH VALIDITY)
11.0GB ₦3580 ₦3580 ₦3580 ₦3580 (1MONTH VALIDITY)