JASFUM TELECOM | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 100
9MOBILE AIRTIME % 97 % 97 % 97 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3750.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
NECO Result Checker ₦ 1270.0 ₦ 1270.0 ₦ 1270.0 ₦ 1270.0
NABTEB Result Checker ₦ 1550.0 ₦ 1550.0 ₦ 1550.0 ₦ 1550.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.5
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦570 ₦570 ₦570 ₦570 1 MONTH VALIDITY
2048.0MB ₦740 ₦740 ₦740 ₦740 2 DAYS
1224.0GB ₦760 ₦760 ₦760 ₦760 7 DAYS
1.0GB ₦780 ₦780 ₦780 ₦780 7 DAYS
2548.0MB ₦885 ₦885 ₦885 ₦885 2 DAYS
3.2GB ₦995 ₦995 ₦995 ₦995 2 DAYS
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 1 MONTH VALIDITY
3.5GB ₦1470 ₦1470 ₦1470 ₦1470 7 DAYS
3.0GB ₦1620 ₦1620 ₦1620 ₦1620 1month validity
2.7GB ₦2015 ₦2015 ₦2015 ₦2030 1month validity
3072.0MB ₦2130 ₦2130 ₦2130 ₦2130 (1MONTH VALIDITY)
3024.0MB ₦2190 ₦2190 ₦2190 ₦2190 1 MONTH VALIDITY
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 1 MONTH VALIDITY
6.75GB ₦3435 ₦3435 ₦3435 ₦3435 1 MONTH VALIDITY
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 (1 month)
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 days
32.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 days
75.0GB ₦19950 ₦19950 ₦19950 ₦19950 1 MONTH VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 1day
750.0MB ₦200 ₦200 ₦200 ₦200 1 Day
500.0MB ₦225 ₦225 ₦225 ₦225 14 DAYS
1.5GB ₦310 ₦310 ₦310 ₦310 AWOOF (1DAY VALIDITY)
1.0GB ₦320 ₦320 ₦320 ₦320 3 DAYS
1.0GB ₦440 ₦440 ₦440 ₦440 30days
3.0GB ₦880 ₦880 ₦880 ₦880 3 days
2.0GB ₦890 ₦890 ₦890 ₦890 30days
3.0GB ₦990 ₦990 ₦990 ₦990 7 DAYS
3.0GB ₦1335 ₦1335 ₦1335 ₦1335 30days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 1month validity
14.5GB ₦5000 ₦5000 ₦5000 ₦5000 30days
50.0GB ₦9700 ₦9700 ₦9700 ₦9700 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.5GB ₦515 ₦515 ₦515 ₦515 7 DAYS (socials)
2.0GB ₦600 ₦600 ₦600 ₦600 2 days (Don’t owe airtel)
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 MONTH VALIDITY
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 2 DAYS
7.0GB ₦2180 ₦2180 ₦2180 ₦2180 7 DAYS
8.0GB ₦3000 ₦3000 ₦3000 ₦3000 1 MONTH VALIDITY
10.0GB ₦3150 ₦3300 ₦3150 ₦3150 1month validity
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days (Don’t owe Airtel)
25.0GB ₦7950 ₦7950 ₦7950 ₦7950 30 days
75.0GB ₦30100 ₦30100 ₦30100 ₦30100 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦100 1month validity
1.0GB ₦330 ₦330 ₦330 ₦330 1month validity
2.0GB ₦650 ₦650 ₦650 ₦650 30 days{Gifting}
3.0GB ₦970 ₦970 ₦970 ₦970 30 days{Gifting}
4.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days{Gifting}
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days{Gifting}